# Largest Context Window LLMs

Compare active text-generation model identities with recorded context windows of at least 128,000 tokens. Large outlier values are excluded from the ranking.

- largest context window LLM
- Records in this view: 595
- Providers shown: 26
- Latest recorded update: 2026-07-24

## How the context ranking works

The page orders active text-generation identities by their largest recorded provider context limit.

### Inclusion criteria

- The model identity has at least one offer that passes the active text-generation rules.
- The largest recorded context window is from 128,000 through 10 million tokens.

### Exclusions

- The list excludes missing and nonnumeric context values.
- The list excludes values above 10 million tokens as unverified outliers.

### Data rules

- **Context value:** A grouped identity uses the largest recorded context limit among its eligible provider offers.
- **Ordering:** Model identities are ordered by context size, then name and model ID for stable output.

### Limits of the data

- A large context window does not prove strong recall, reasoning, speed, or low cost across the full window.
- Providers can apply different context limits to the same model identity.

## Read context limits with care

The advertised limit is only one part of long-context performance. Test retrieval quality, latency, and total prompt cost with data that matches your application.

## Largest context windows

Active text-generation identities from 128,000 through 10 million tokens.

Showing 50 of 595 records.

| Model | Model ID | Providers | Why listed | Context | Input / output price | Updated |
| --- | --- | --- | --- | ---: | ---: | --- |
| [Grok 4 Fast](https://llmdb.xyz/models/zenmux/x-ai/grok-4-fast) | `grok-4-fast` | zenmux | 2000000 token context | 2,000,000 | $0.20 / $0.50 | 2025-09-19 |
| [Grok 4.1 Fast](https://llmdb.xyz/models/zenmux/x-ai/grok-4.1-fast) | `grok-4.1-fast` | zenmux | 2000000 token context | 2,000,000 | $0.20 / $0.50 | 2025-11-20 |
| [Grok 4.1 Fast Non Reasoning](https://llmdb.xyz/models/zenmux/x-ai/grok-4.1-fast-non-reasoning) | `grok-4.1-fast-non-reasoning` | zenmux | 2000000 token context | 2,000,000 | $0.20 / $0.50 | 2025-11-20 |
| [Grok 4.20](https://llmdb.xyz/models/venice/grok-4-20) | `grok-4-20` | venice | 2000000 token context | 2,000,000 | $1.42 / $2.83 | 2026-06-11 |
| [Grok 4.20 Multi-Agent](https://llmdb.xyz/models/venice/grok-4-20-multi-agent) | `grok-4-20-multi-agent` | venice | 2000000 token context | 2,000,000 | $1.42 / $2.83 | 2026-06-11 |
| [Pareto Code Router](https://llmdb.xyz/models/openrouter/openrouter/pareto-code) | `openrouter/pareto-code` | openrouter | 2000000 token context | 2,000,000 | N/A / N/A | 2026-04-21 |
| [x-ai/grok-4.2-fast](https://llmdb.xyz/models/zenmux/x-ai/grok-4.2-fast) | `grok-4.2-fast` | zenmux | 2000000 token context | 2,000,000 | $3.00 / $9.00 | 2026-03-20 |
| [x-ai/grok-4.2-fast-non-reasoning](https://llmdb.xyz/models/zenmux/x-ai/grok-4.2-fast-non-reasoning) | `grok-4.2-fast-non-reasoning` | zenmux | 2000000 token context | 2,000,000 | $3.00 / $9.00 | 2026-03-20 |
| [xAI: Grok 4.20](https://llmdb.xyz/models/openrouter/x-ai/grok-4.20) | `grok-4.20` | openrouter | 2000000 token context | 2,000,000 | $1.25 / $2.50 | 2026-03-31 |
| [xAI: Grok 4.20 Multi-Agent](https://llmdb.xyz/models/openrouter/x-ai/grok-4.20-multi-agent) | `grok-4.20-multi-agent` | openrouter | 2000000 token context | 2,000,000 | $1.25 / $2.50 | 2026-03-31 |
| [Meta: Llama 4 Scout](https://llmdb.xyz/models/openrouter/meta-llama/llama-4-scout) | `llama-4-scout` | openrouter | 1310720 token context | 1,310,720 | $0.10 / $0.30 | 2025-04-05 |
| [Google: Gemini 3.1 Flash Lite Preview](https://llmdb.xyz/models/openrouter/google/gemini-3.1-flash-lite-preview) | `gemini-3.1-flash-lite-preview` | openrouter, zenmux | 1050000 token context | 1,050,000 | $0.25 / $1.50 | 2026-03-03 |
| [GPT-5.4](https://llmdb.xyz/models/nearai/openai/gpt-5.4) | `gpt-5.4` | nearai, openai, opencode, openrouter, zenmux | 1050000 token context | 1,050,000 | $2.50 / $15.00 | 2026-03-20 |
| [GPT-5.4 Pro](https://llmdb.xyz/models/openai/gpt-5.4-pro) | `gpt-5.4-pro` | openai, opencode, openrouter, zenmux | 1050000 token context | 1,050,000 | $30.00 / $180.00 | 2026-03-20 |
| [GPT-5.5](https://llmdb.xyz/models/nearai/openai/gpt-5.5) | `gpt-5.5` | nearai, openai, opencode, openrouter, zenmux | 1050000 token context | 1,050,000 | $5.00 / $30.00 | 2026-04-23 |
| [GPT-5.5 Pro](https://llmdb.xyz/models/openai/gpt-5.5-pro) | `gpt-5.5-pro` | openai, opencode, openrouter, zenmux | 1050000 token context | 1,050,000 | $30.00 / $180.00 | 2026-04-24 |
| [GPT-5.6](https://llmdb.xyz/models/openai/gpt-5.6) | `gpt-5.6` | openai | 1050000 token context | 1,050,000 | $5.00 / $30.00 | 2026-07-09 |
| [OpenAI GPT Latest](https://llmdb.xyz/models/openrouter/~openai/gpt-latest) | `gpt-latest` | openrouter | 1050000 token context | 1,050,000 | $5.00 / $30.00 | 2026-04-27 |
| [OpenAI: GPT-5.6 Luna](https://llmdb.xyz/models/openai/gpt-5.6-luna) | `gpt-5.6-luna` | openai, openrouter, zenmux | 1050000 token context | 1,050,000 | $1.00 / $6.00 | 2026-07-09 |
| [OpenAI: GPT-5.6 Luna Pro](https://llmdb.xyz/models/openrouter/openai/gpt-5.6-luna-pro) | `gpt-5.6-luna-pro` | openrouter | 1050000 token context | 1,050,000 | $1.00 / $6.00 | 2026-07-09 |
| [OpenAI: GPT-5.6 Sol](https://llmdb.xyz/models/openai/gpt-5.6-sol) | `gpt-5.6-sol` | openai, openrouter, zenmux | 1050000 token context | 1,050,000 | $5.00 / $30.00 | 2026-07-09 |
| [OpenAI: GPT-5.6 Sol Pro](https://llmdb.xyz/models/openrouter/openai/gpt-5.6-sol-pro) | `gpt-5.6-sol-pro` | openrouter | 1050000 token context | 1,050,000 | $5.00 / $30.00 | 2026-07-09 |
| [OpenAI: GPT-5.6 Terra](https://llmdb.xyz/models/openai/gpt-5.6-terra) | `gpt-5.6-terra` | openai, openrouter, zenmux | 1050000 token context | 1,050,000 | $2.50 / $15.00 | 2026-07-09 |
| [OpenAI: GPT-5.6 Terra Pro](https://llmdb.xyz/models/openrouter/openai/gpt-5.6-terra-pro) | `gpt-5.6-terra-pro` | openrouter | 1050000 token context | 1,050,000 | $2.50 / $15.00 | 2026-07-09 |
| [Xiaomi: MiMo-V2.5](https://llmdb.xyz/models/openrouter/xiaomi/mimo-v2.5) | `mimo-v2.5` | openrouter, zenmux | 1050000 token context | 1,050,000 | $0.14 / $0.28 | 2026-04-22 |
| [Xiaomi: MiMo-V2.5-Pro](https://llmdb.xyz/models/openrouter/xiaomi/mimo-v2.5-pro) | `mimo-v2.5-pro` | openrouter, zenmux | 1050000 token context | 1,050,000 | $0.44 / $0.87 | 2026-04-22 |
| [Meituan: LongCat 2.0](https://llmdb.xyz/models/openrouter/meituan/longcat-2.0) | `longcat-2.0` | openrouter | 1048756 token context | 1,048,756 | $0.30 / $1.20 | 2026-07-20 |
| [DeepSeek V4 Flash](https://llmdb.xyz/models/openrouter/deepseek/deepseek-v4-flash) | `deepseek-v4-flash` | deepseek, fireworks_ai, ollama_cloud, opencode, openrouter, venice, zenmux | 1048576 token context | 1,048,576 | $0.09 / $0.19 | 2026-06-16 |
| [DeepSeek V4 Pro](https://llmdb.xyz/models/deepseek/deepseek-v4-pro) | `deepseek-v4-pro` | deepseek, fireworks_ai, ollama_cloud, opencode, openrouter, venice, zenmux | 1048576 token context | 1,048,576 | $0.44 / $0.87 | 2026-06-11 |
| [Gemini 3 Flash](https://llmdb.xyz/models/opencode/gemini-3-flash) | `gemini-3-flash` | opencode | 1048576 token context | 1,048,576 | $0.50 / $3.00 | 2025-12-17 |
| [Gemini 3 Flash Preview](https://llmdb.xyz/models/google/gemini-3-flash-preview) | `gemini-3-flash-preview` | google, openrouter, venice, zenmux | 1048576 token context | 1,048,576 | $0.50 / $3.00 | 2026-06-11 |
| [Gemini 3.1 Pro Preview](https://llmdb.xyz/models/opencode/gemini-3.1-pro) | `gemini-3.1-pro` | opencode | 1048576 token context | 1,048,576 | $2.00 / $12.00 | 2026-02-19 |
| [Gemini 3.1 Pro Preview Custom Tools](https://llmdb.xyz/models/google/gemini-3.1-pro-preview-customtools) | `gemini-3.1-pro-preview-customtools` | google | 1048576 token context | 1,048,576 | $2.00 / $12.00 | 2026-02-19 |
| [Gemini 3.5 Flash](https://llmdb.xyz/models/google/gemini-3.5-flash) | `gemini-3.5-flash` | google, nearai, opencode, openrouter, zenmux | 1048576 token context | 1,048,576 | $1.50 / $9.00 | 2026-05-19 |
| [GLM-5.2](https://llmdb.xyz/models/openrouter/z-ai/glm-5.2) | `glm-5.2` | cloudflare_workers_ai, ollama_cloud, opencode, openrouter, zai, zenmux | 1048576 token context | 1,048,576 | $0.79 / $2.49 | 2026-06-13 |
| [Google Gemini Flash Latest](https://llmdb.xyz/models/openrouter/~google/gemini-flash-latest) | `gemini-flash-latest` | google, openrouter | 1048576 token context | 1,048,576 | $1.50 / $7.50 | 2026-05-19 |
| [Google Gemini Pro Latest](https://llmdb.xyz/models/openrouter/~google/gemini-pro-latest) | `gemini-pro-latest` | openrouter | 1048576 token context | 1,048,576 | $2.00 / $12.00 | 2026-04-27 |
| [Google: Gemini 2.5 Flash](https://llmdb.xyz/models/nearai/google/gemini-2.5-flash) | `gemini-2.5-flash` | nearai, openrouter, zenmux | 1048576 token context | 1,048,576 | $0.30 / $2.50 | 2025-06-17 |
| [Google: Gemini 2.5 Flash Lite](https://llmdb.xyz/models/nearai/google/gemini-2.5-flash-lite) | `gemini-2.5-flash-lite` | nearai, openrouter, zenmux | 1048576 token context | 1,048,576 | $0.10 / $0.40 | 2025-07-22 |
| [Google: Gemini 2.5 Pro](https://llmdb.xyz/models/nearai/google/gemini-2.5-pro) | `gemini-2.5-pro` | nearai, openrouter, zenmux | 1048576 token context | 1,048,576 | $1.25 / $10.00 | 2025-06-17 |
| [Google: Gemini 2.5 Pro Preview 05-06](https://llmdb.xyz/models/openrouter/google/gemini-2.5-pro-preview-05-06) | `gemini-2.5-pro-preview-05-06` | openrouter | 1048576 token context | 1,048,576 | $1.25 / $10.00 | 2025-05-07 |
| [Google: Gemini 2.5 Pro Preview 06-05](https://llmdb.xyz/models/openrouter/google/gemini-2.5-pro-preview) | `google/gemini-2.5-pro-preview` | openrouter | 1048576 token context | 1,048,576 | $1.25 / $10.00 | 2025-06-05 |
| [Google: Gemini 3.1 Flash Lite](https://llmdb.xyz/models/nearai/google/gemini-3.1-flash-lite) | `gemini-3.1-flash-lite` | nearai, openrouter, zenmux | 1048576 token context | 1,048,576 | $0.25 / $1.50 | 2026-05-07 |
| [Google: Gemini 3.1 Pro Preview](https://llmdb.xyz/models/google/gemini-3.1-pro-preview) | `gemini-3.1-pro-preview` | google, openrouter, zenmux | 1048576 token context | 1,048,576 | $2.00 / $12.00 | 2026-02-19 |
| [Google: Gemini 3.1 Pro Preview Custom Tools](https://llmdb.xyz/models/openrouter/google/gemini-3.1-pro-preview-customtools) | `google/gemini-3.1-pro-preview-customtools` | openrouter | 1048576 token context | 1,048,576 | $2.00 / $12.00 | 2026-02-19 |
| [Google: Gemini 3.5 Flash Lite](https://llmdb.xyz/models/google/gemini-3.5-flash-lite) | `gemini-3.5-flash-lite` | google, openrouter | 1048576 token context | 1,048,576 | $0.30 / $2.50 | 2026-07-21 |
| [Google: Gemini 3.6 Flash](https://llmdb.xyz/models/google/gemini-3.6-flash) | `gemini-3.6-flash` | google, openrouter | 1048576 token context | 1,048,576 | $1.50 / $7.50 | 2026-07-21 |
| [Google: Lyria 3 Clip Preview](https://llmdb.xyz/models/google/lyria-3-clip-preview) | `lyria-3-clip-preview` | google, openrouter | 1048576 token context | 1,048,576 | $0.00 / $0.00 | 2026-03-25 |
| [Google: Lyria 3 Pro Preview](https://llmdb.xyz/models/google/lyria-3-pro-preview) | `lyria-3-pro-preview` | google, openrouter | 1048576 token context | 1,048,576 | $0.00 / $0.00 | 2026-03-25 |
| [Kimi K3](https://llmdb.xyz/models/moonshotai/kimi-k3) | `kimi-k3` | moonshotai, openrouter, venice, zenmux | 1048576 token context | 1,048,576 | $3.00 / $15.00 | 2026-07-17 |

## Sources

- [llm_db](https://github.com/agentjido/llm_db) — Source for active offers and recorded model context limits. Checked 2026-07-30.

See [About llmdb.xyz](https://llmdb.xyz/about) for more information about the data.

## Related LLM model lists

- [Browse the full LLM models list](https://llmdb.xyz/llm-models) — See active text-generation identities with providers, context, capabilities, and prices.
- [Compare objective AI model rankings](https://llmdb.xyz/rankings/ai-models) — Review separate rankings for paid token price, context size, and catalog freshness.
- [Compare the cheapest LLM APIs](https://llmdb.xyz/rankings/cheapest-llm-api) — Order paid text-generation offers by known input-token price and check output cost.
- [Find tool-calling LLM models](https://llmdb.xyz/models/tool-calling) — Compare active text models with explicit tools capability metadata.
- [Browse open-weight LLM models](https://llmdb.xyz/models/open-weights) — Find active text models whose catalog metadata marks open weights as true.

Canonical URL: https://llmdb.xyz/models/long-context

MCP endpoint: `https://llmdb.xyz/api/mcp`
