# Cheapest LLM APIs by Token Price

Compare active text-generation API offers by their known input and output token prices. Free, promotional, and missing prices are kept out of this paid-price list.

- cheapest LLM API
- Records in this view: 856
- Providers shown: 24
- Latest recorded update: 2026-07-24

## How the price list works

The page compares provider offers with active text execution and positive input and output token prices.

### Inclusion criteria

- The offer passes the active text-generation rules used by the LLM models directory.
- The offer has positive numeric values for both input-token and output-token prices.

### Exclusions

- The list excludes zero prices because they can be free tiers, promotions, or incomplete records.
- The list excludes offers with a missing input or output token price.

### Data rules

- **Comparison unit:** The table shows catalog token prices per one million tokens.
- **Ordering:** Offers are ordered by input price, then output price, provider ID, and model ID.
- **Offer scope:** Each row is a provider offer. The page does not merge prices from different providers.

### Limits of the data

- The lowest input price is not always the lowest total price for a specific workload.
- Provider discounts, cache prices, batches, subscriptions, and minimum charges can change effective cost.
- A low price does not measure model quality, speed, or fitness for a task.

## Use this list

Start with input price when your workload sends much more text than it receives. Check output price when responses are long. Follow each model link to inspect its complete provider record before you select an API.

## Lowest input-token prices

Paid text-generation offers with known input and output token prices, ordered by input price.

Showing 50 of 856 records.

| Model | Model ID | Providers | Why listed | Context | Input / output price | Updated |
| --- | --- | --- | --- | ---: | ---: | --- |
| [inclusionAI: Ling-2.6-flash](https://llmdb.xyz/models/openrouter/inclusionai/ling-2.6-flash) | `inclusionai/ling-2.6-flash` | openrouter | Known paid token prices | 262,144 | $0.01 / $0.03 | 2026-04-21 |
| [Granite 4.0 H Micro](https://llmdb.xyz/models/cloudflare_workers_ai/@cf/ibm-granite/granite-4.0-h-micro) | `@cf/ibm-granite/granite-4.0-h-micro` | cloudflare_workers_ai | Known paid token prices | 131,000 | $0.02 / $0.11 | 2025-10-07 |
| [IBM: Granite 4.0 Micro](https://llmdb.xyz/models/openrouter/ibm-granite/granite-4.0-h-micro) | `ibm-granite/granite-4.0-h-micro` | openrouter | Known paid token prices | 131,000 | $0.02 / $0.11 | 2025-10-20 |
| [Mistral: Mistral Nemo](https://llmdb.xyz/models/openrouter/mistralai/mistral-nemo) | `mistralai/mistral-nemo` | openrouter | Known paid token prices | 131,072 | $0.02 / $0.03 | 2024-07-01 |
| [z-ai/glm-4.6v-flash](https://llmdb.xyz/models/zenmux/z-ai/glm-4.6v-flash) | `z-ai/glm-4.6v-flash` | zenmux | Known paid token prices | 200,000 | $0.02 / $0.21 | 2025-12-08 |
| [Nex AGI: Nex-N2-Mini](https://llmdb.xyz/models/openrouter/nex-agi/nex-n2-mini) | `nex-agi/nex-n2-mini` | openrouter | Known paid token prices | 262,144 | $0.03 / $0.10 | 2026-06-24 |
| [Llama 3.2 1B Instruct](https://llmdb.xyz/models/cloudflare_workers_ai/@cf/meta/llama-3.2-1b-instruct) | `@cf/meta/llama-3.2-1b-instruct` | cloudflare_workers_ai | Known paid token prices | 60,000 | $0.03 / $0.20 | 2024-09-25 |
| [Meta: Llama 3.2 1B Instruct](https://llmdb.xyz/models/openrouter/meta-llama/llama-3.2-1b-instruct) | `meta-llama/llama-3.2-1b-instruct` | openrouter | Known paid token prices | 60,000 | $0.03 / $0.20 | 2024-09-25 |
| [Llama Prompt Guard 2 22M](https://llmdb.xyz/models/groq/meta-llama/llama-prompt-guard-2-22m) | `meta-llama/llama-prompt-guard-2-22m` | groq | Known paid token prices | 512 | $0.03 / $0.03 | 2025-05-29 |
| [LFM2-24B-A2B](https://llmdb.xyz/models/togetherai/LiquidAI/LFM2-24B-A2B) | `LiquidAI/LFM2-24B-A2B` | togetherai | Known paid token prices | 32,768 | $0.03 / $0.12 | 2026-02-25 |
| [OpenAI: gpt-oss-20b](https://llmdb.xyz/models/openrouter/openai/gpt-oss-20b) | `openai/gpt-oss-20b` | openrouter | Known paid token prices | 131,072 | $0.03 / $0.13 | 2025-08-05 |
| [Doubao-Seed-2.0-mini](https://llmdb.xyz/models/zenmux/volcengine/doubao-seed-2.0-mini) | `volcengine/doubao-seed-2.0-mini` | zenmux | Known paid token prices | 256,000 | $0.03 / $0.28 | 2026-02-14 |
| [Amazon: Nova Micro 1.0](https://llmdb.xyz/models/openrouter/amazon/nova-micro-v1) | `amazon/nova-micro-v1` | openrouter | Known paid token prices | 128,000 | $0.04 / $0.14 | 2024-12-05 |
| [OpenAI: gpt-oss-120b](https://llmdb.xyz/models/openrouter/openai/gpt-oss-120b) | `openai/gpt-oss-120b` | openrouter | Known paid token prices | 131,072 | $0.04 / $0.17 | 2025-08-05 |
| [Command R7B](https://llmdb.xyz/models/cohere/command-r7b-12-2024) | `command-r7b-12-2024` | cohere | Known paid token prices | 128,000 | $0.04 / $0.15 | 2024-12-02 |
| [Command R7B Arabic](https://llmdb.xyz/models/cohere/command-r7b-arabic-02-2025) | `command-r7b-arabic-02-2025` | cohere | Known paid token prices | 128,000 | $0.04 / $0.15 | 2025-02-27 |
| [Cohere: Command R7B (12-2024)](https://llmdb.xyz/models/openrouter/cohere/command-r7b-12-2024) | `cohere/command-r7b-12-2024` | openrouter | Known paid token prices | 128,000 | $0.04 / $0.15 | 2024-12-02 |
| [Prompt Guard 2 86M](https://llmdb.xyz/models/groq/meta-llama/llama-prompt-guard-2-86m) | `meta-llama/llama-prompt-guard-2-86m` | groq | Known paid token prices | 512 | $0.04 / $0.04 | 2025-05-29 |
| [Ministral 3B (latest)](https://llmdb.xyz/models/mistral/ministral-3b-latest) | `ministral-3b-latest` | mistral | Known paid token prices | 128,000 | $0.04 / $0.04 | 2024-10-04 |
| [Sao10K: Llama 3 8B Lunaris](https://llmdb.xyz/models/openrouter/sao10k/l3-lunaris-8b) | `sao10k/l3-lunaris-8b` | openrouter | Known paid token prices | 8,192 | $0.04 / $0.05 | 2024-08-13 |
| [Qwen: Qwen2.5 7B Instruct](https://llmdb.xyz/models/openrouter/qwen/qwen-2.5-7b-instruct) | `qwen/qwen-2.5-7b-instruct` | openrouter | Known paid token prices | 32,768 | $0.04 / $0.10 | 2024-10-16 |
| [Llama 3.2 11B Vision Instruct](https://llmdb.xyz/models/cloudflare_workers_ai/@cf/meta/llama-3.2-11b-vision-instruct) | `@cf/meta/llama-3.2-11b-vision-instruct` | cloudflare_workers_ai | Known paid token prices | 128,000 | $0.05 / $0.68 | 2024-09-25 |
| [Llama 3.1 8B](https://llmdb.xyz/models/groq/llama-3.1-8b-instant) | `llama-3.1-8b-instant` | groq | Known paid token prices | 131,072 | $0.05 / $0.08 | 2024-07-23 |
| [Meta: Llama 3.1 8B Instruct](https://llmdb.xyz/models/openrouter/meta-llama/llama-3.1-8b-instruct) | `meta-llama/llama-3.1-8b-instruct` | openrouter | Known paid token prices | 131,072 | $0.05 / $0.08 | 2024-07-23 |
| [Mistral: Mistral Small 3](https://llmdb.xyz/models/openrouter/mistralai/mistral-small-24b-instruct-2501) | `mistralai/mistral-small-24b-instruct-2501` | openrouter | Known paid token prices | 32,768 | $0.05 / $0.08 | 2025-01-30 |
| [Google: Gemma 3 4B](https://llmdb.xyz/models/openrouter/google/gemma-3-4b-it) | `google/gemma-3-4b-it` | openrouter | Known paid token prices | 131,072 | $0.05 / $0.10 | 2025-03-13 |
| [IBM: Granite 4.1 8B](https://llmdb.xyz/models/openrouter/ibm-granite/granite-4.1-8b) | `ibm-granite/granite-4.1-8b` | openrouter | Known paid token prices | 131,072 | $0.05 / $0.10 | 2026-04-30 |
| [Google: Gemma 3 12B](https://llmdb.xyz/models/openrouter/google/gemma-3-12b-it) | `google/gemma-3-12b-it` | openrouter | Known paid token prices | 131,072 | $0.05 / $0.15 | 2025-03-13 |
| [Qwen Turbo](https://llmdb.xyz/models/alibaba/qwen-turbo) | `qwen-turbo` | alibaba | Known paid token prices | 1,000,000 | $0.05 / $0.20 | 2025-04-28 |
| [NVIDIA: Nemotron 3 Nano 30B A3B](https://llmdb.xyz/models/openrouter/nvidia/nemotron-3-nano-30b-a3b) | `nvidia/nemotron-3-nano-30b-a3b` | openrouter | Known paid token prices | 262,144 | $0.05 / $0.20 | 2025-12-15 |
| [GPT OSS 20B](https://llmdb.xyz/models/togetherai/openai/gpt-oss-20b) | `openai/gpt-oss-20b` | togetherai | Known paid token prices | 131,072 | $0.05 / $0.20 | 2025-08-05 |
| [Meta: Llama 3.2 3B Instruct](https://llmdb.xyz/models/openrouter/meta-llama/llama-3.2-3b-instruct) | `meta-llama/llama-3.2-3b-instruct` | openrouter | Known paid token prices | 131,072 | $0.05 / $0.33 | 2024-09-25 |
| [Qwen Flash](https://llmdb.xyz/models/alibaba/qwen-flash) | `qwen-flash` | alibaba | Known paid token prices | 1,000,000 | $0.05 / $0.40 | 2025-07-28 |
| [GPT-5 Nano](https://llmdb.xyz/models/nearai/openai/gpt-5-nano) | `openai/gpt-5-nano` | nearai | Known paid token prices | 400,000 | $0.05 / $0.40 | 2025-08-07 |
| [GPT-5 Nano](https://llmdb.xyz/models/openai/gpt-5-nano) | `gpt-5-nano` | openai | Known paid token prices | 400,000 | $0.05 / $0.40 | 2025-08-07 |
| [GPT-5 Nano](https://llmdb.xyz/models/opencode/gpt-5-nano) | `gpt-5-nano` | opencode | Known paid token prices | 400,000 | $0.05 / $0.40 | 2025-08-07 |
| [OpenAI: GPT-5 Nano](https://llmdb.xyz/models/openrouter/openai/gpt-5-nano) | `openai/gpt-5-nano` | openrouter | Known paid token prices | 400,000 | $0.05 / $0.40 | 2025-08-07 |
| [Llama 3.2 3B Instruct](https://llmdb.xyz/models/cloudflare_workers_ai/@cf/meta/llama-3.2-3b-instruct) | `@cf/meta/llama-3.2-3b-instruct` | cloudflare_workers_ai | Known paid token prices | 80,000 | $0.05 / $0.34 | 2024-09-25 |
| [Qwen3 30B A3b fp8](https://llmdb.xyz/models/cloudflare_workers_ai/@cf/qwen/qwen3-30b-a3b-fp8) | `@cf/qwen/qwen3-30b-a3b-fp8` | cloudflare_workers_ai | Known paid token prices | 32,768 | $0.05 / $0.34 | 2025-04-30 |
| [MythoMax 13B](https://llmdb.xyz/models/openrouter/gryphe/mythomax-l2-13b) | `gryphe/mythomax-l2-13b` | openrouter | Known paid token prices | 8,192 | $0.06 / $0.06 | 2023-07-02 |
| [Google: Gemma 3n 4B](https://llmdb.xyz/models/openrouter/google/gemma-3n-e4b-it) | `google/gemma-3n-e4b-it` | openrouter | Known paid token prices | 32,768 | $0.06 / $0.12 | 2025-05-20 |
| [Poolside: Laguna XS 2.1](https://llmdb.xyz/models/openrouter/poolside/laguna-xs-2.1) | `poolside/laguna-xs-2.1` | openrouter | Known paid token prices | 262,144 | $0.06 / $0.12 | 2026-07-02 |
| [Gemma 3N E4B Instruct](https://llmdb.xyz/models/togetherai/google/gemma-3n-E4B-it) | `google/gemma-3n-E4B-it` | togetherai | Known paid token prices | 32,768 | $0.06 / $0.12 | 2025-05-20 |
| [Amazon: Nova Lite 1.0](https://llmdb.xyz/models/openrouter/amazon/nova-lite-v1) | `amazon/nova-lite-v1` | openrouter | Known paid token prices | 300,000 | $0.06 / $0.24 | 2024-12-05 |
| [Z.ai: GLM 4.7 Flash](https://llmdb.xyz/models/openrouter/z-ai/glm-4.7-flash) | `z-ai/glm-4.7-flash` | openrouter | Known paid token prices | 202,752 | $0.06 / $0.40 | 2026-01-19 |
| [GLM-4.7-Flash](https://llmdb.xyz/models/cloudflare_workers_ai/@cf/zai-org/glm-4.7-flash) | `@cf/zai-org/glm-4.7-flash` | cloudflare_workers_ai | Known paid token prices | 131,072 | $0.06 / $0.40 | 2026-01-19 |
| [Tencent: Hy3 preview](https://llmdb.xyz/models/openrouter/tencent/hy3-preview) | `tencent/hy3-preview` | openrouter | Known paid token prices | 262,144 | $0.06 / $0.21 | 2026-04-20 |
| [Qwen: Qwen3.5-Flash](https://llmdb.xyz/models/openrouter/qwen/qwen3.5-flash-02-23) | `qwen/qwen3.5-flash-02-23` | openrouter | Known paid token prices | 1,000,000 | $0.07 / $0.26 | 2026-02-25 |
| [Microsoft: Phi 4](https://llmdb.xyz/models/openrouter/microsoft/phi-4) | `microsoft/phi-4` | openrouter | Known paid token prices | 16,384 | $0.07 / $0.14 | 2025-01-10 |
| [Qwen-Omni Turbo](https://llmdb.xyz/models/alibaba/qwen-omni-turbo) | `qwen-omni-turbo` | alibaba | Known paid token prices | 32,768 | $0.07 / $0.27 | 2025-03-26 |

## Sources

- [llm_db](https://github.com/agentjido/llm_db) — Source for active provider offers, typed execution data, and token prices. Checked 2026-07-30.

See [About llmdb.xyz](https://llmdb.xyz/about) for more information about the data.

## Related LLM model lists

- [Browse the full LLM models list](https://llmdb.xyz/llm-models) — See active text-generation identities with providers, context, capabilities, and prices.
- [Compare objective AI model rankings](https://llmdb.xyz/rankings/ai-models) — Review separate rankings for paid token price, context size, and catalog freshness.
- [Compare the largest LLM context windows](https://llmdb.xyz/models/long-context) — Review active model identities with recorded context limits of 128,000 tokens or more.
- [Find tool-calling LLM models](https://llmdb.xyz/models/tool-calling) — Compare active text models with explicit tools capability metadata.
- [Browse open-weight LLM models](https://llmdb.xyz/models/open-weights) — Find active text models whose catalog metadata marks open weights as true.

Canonical URL: https://llmdb.xyz/rankings/cheapest-llm-api

MCP endpoint: `https://llmdb.xyz/api/mcp`
